Combinex Double

Combinex Double

£0.00
Skip to product information
Combinex Double

Combinex Double

£0.00
Shipping calculated at checkout.

Combine In-Store

Description

Idéal baking of a six tray capacity convection oven Static baking feature ofstone oven Comfort of the fermentation cabinet

Standard Features

  • Compatible with industry 4.0
  • Stylish and ergonomie design
  • Visual and audible warning
  • High energy saving
  • PLC Touch screen control panel
  • Stainless Steel interior-exterior design
  • Independent automatic température and humidity control in profing chamber
  • High energy saving thanks to condensing ceramic résistance technology.
  • Internai Aluminised Alusi sheet
  • Adjustable moisture balance with manual air damper System
  • Static heating principie

Accesories

  • Stant

Technical Specifications

Combinex
Baking Tray Size | cm | 40 X 60
Number Of Trays | Pcs | 12
Tray Clearanaces | cm | 8.5
Baking Area | m2 | 2.88
Intake Opening | cm | 52
Steam Extraction Pipe | Ø cm | 9
Water Supply | ınch | 1/2"
Weight | kg | 680
Power Supply | 380 V / 50-60 hz / 3 Phase
Electric Comsuption Connection Power | kw | 31
Heating Type | Elektrikli
Exterior Dimensions | mm | W:1995 / L:1680 / H:2260
Control System | Touch Screen Computer
TAŞ TABAN ODASI
MODEL | CİNSİ | COMBİNE X DOUBLE
Number Of Trays (60*80 ) | pcs | 2
Number Of Trays (60*40 ) | pcs | 6
Baking Area | m2 | 1.5
Possible Amount Of Deck | Pcs | 1-4
İnterior Dimensions | cm | 120*125
Intake Opening | mm | 121*21
Steam Extraction Pipe | Ø cm | 11.5
Water Supply | ınch | 1/2
Heating Type | Electical
Exterior Dimensions | cm | 1995*1400*360
Power | kw | 12.3
Weight | kg | 280

You may also like