VDD

VDD

£0.00
Skip to product information
VDD

VDD

£0.00
Shipping calculated at checkout.

VOLUMETRIC DOUGH DIVIDER

Standard Features

  • Volumetric suction divider;
  • Weighing accuracy ±5%
  • Automatic adjustable weight;
  • External and hopper stainless steel design
  • Piece counter
  • Height adjustable dough outfeed conveyor
  • Flour duster
  • Speed-controlled cutting

Accesories

  • Bigger size hopper
  • Teflon coated hopper
  • Speed control
  • Circuit lubrication system

Technical Specifications

VDD 70 | VDD 90 | VDD 110 | VDD 130
Weight Range | gr | 70-200 | 80-350 | 100-600 | 250-1000
Dividing Capacity | pcs | 1200-2400 | 1200-2400 | 1200-2400 | 1200-2400
Hopper Capacity | kg | 70 | 70 | 70 | 70
Electric Connection | 380V/50-60 hz/3 phase | 380V/50-60 hz/3 phase | 380V/50-60 hz/3 phase | 380V/50-60 hz/3 phase
Power Supply | kw | 1.5 | 1.5 | 1.5 | 1.5
Weight | kg | 385 | 385 | 385 | 385
Exterior Dimensions | cm | W: 65D: 150H: 115 | W: 65D: 150H: 115 | W: 65D: 150H: 115 | W: 65D: 150H: 115

Documents

You may also like